Watch Full House - Season 6 (2002) Episode 11 Xmovies8 - After the sudden death of his wife, a young father enlists the help of his brother-in-law and his childhood friend to help him raise his three young children. Where you can watch movies online completely free. No download, no surveys and only instant streaming of movies. Watch Full House - Season 6 (2002) Episode 11 Xmovies8 - After the sudden death of his wife, a young father enlists the help of his brother-in-law and his childhood friend to help him raise his three young children. Subtitle for full house season 6 download links are externally hosted on Extabit, Rapidshare, Rapidgator, Netload, Uploaded and subtitle for full house season 6 also directly available on Torrent Sources.
Category | Torrent tags, Name | Size | S | L |
---|---|---|---|---|
Adult | Unsorted Full Anal Access 1 | 1.49 GB | 5 | 2 |
Adult | Anal Full Anal Access 3 Alyssa Dora Venter | 211.67 MB | 7 | 9 |
Adult | Anal Full Anal Injection | 1.36 GB | 1 | 32 |
Other | Unsorted Full Catastrophe Living Jon Kabat Zinn | 9.83 MB | 15 | 6 |
Software | Windows - Other Full Contact Calendar 2 0 58 | 9.95 MB | 1 | 3 |
Adult | Unsorted Full Dis Clothe Her | 731.01 MB | 1 | 1 |
Software | Windows - Other Full DVD Ripper Free 9 0 0 6 | 26.17 MB | 25 | 2 |
Series & TV Shows | Unsorted Full English S01E02 1080p HDTV x264 HUNTED | 508.29 MB | 3 | 1 |
Movies | Unsorted Full English S01E03 HDTV XviD AFG | 193.47 MB | 2 | 2 |
Series & TV Shows | Unsorted Full English S01E04 1080p HDTV x264 HUNTED | 580.31 MB | 2 | 2 |
Series & TV Shows | Unsorted Full English S01E04 HDTV x264 TLA | 125.83 MB | 1 | 2 |
Other | Unsorted Full Flstudio Producers kit sound pack over 500mb of sounds | 494.05 MB | 242 | 2 |
Software | Unsorted Full Futura Font Family | 474.08 KB | 1 | 11 |
Software | Unsorted Full Futura Font Family Sep 2013 | 559.72 KB | 2583 | 131 |
Software | Unsorted Full Futura Font Family tgz | 490 KB | 143 | 18 |
Games | Unsorted FULL GAME | 4.18 GB | 489 | 292 |
Adult | Unsorted Full Hot Pussy Massage | 467.2 MB | 2 | 3 |
Series & TV Shows | House Full House | 10.94 GB | 13 | 12 |
Series & TV Shows | House Full House Season 1 | 1.83 GB | 4 | 2 |
Series & TV Shows | House Full House Season 4 | 1.93 GB | 15 | 6 |
Series & TV Shows | Other Full K ON Collection | 24.59 GB | 12 | 11 |
Music | Rap Full Kontakt Ent Area 520 MIxxtape Pt II 2009 | 120.7 MB | 28 | 9 |
Adult | Unsorted Full Lesbian Action 3D 2010 XXX DVDRip Team MJY | 853.08 MB | 2 | 5 |
Movies | Unsorted Full Metal Alchemist Conqueror of Shamballa Complete | 15.11 GB | 1 | 1 |
Anime | Full Metal Alchemist Full Metal Alchemist Deluxe Edition 8 12 DVD5 ITA JAP TNTVillage scambioetico org 5S 8L | 4.35 GB | 2 | 2 |
Movies | Unsorted Full Metal Jacket 1987 1080p BDRip H264 AAC KiNGDOM | 3.96 GB | 77 | 21 |
Movies | War Full Metal Jacket 1987 1080p MultiLang MultiSub Deluxe Edition TNT Village | 24.34 GB | 3 | 5 |
Movies | Drama Full Metal Jacket 1987 720p BrRip x264 750mb YIFY | 750.88 MB | 269 | 43 |
Movies | Unsorted Full Metal Jacket 1987 720p MKV x264 AC3 BRrip Pioneer | 2.48 GB | 47 | 11 |
Movies | Unsorted Full Metal Jacket 1987 Deluxe Edition Bluray 1080p DD 5 1 LPCM 5 | 16.71 GB | 87 | 236 |
Movies | War Full Metal Jacket 1987 DVDRiP XviD AC3 BHRG | 1.46 GB | 11 | 4 |
Movies | Unsorted Full Metal Jacket 1987 DVDRip XviD AC3 peaSoup | 700.1 MB | 101 | 17 |
Movies | Unsorted Full Metal Jacket 1987 DVDRip Xvid Eng AC3 MKV Bigjazz | 1.34 GB | 3 | 2 |
Series & TV Shows | Other Full Metal Jousting S01E01 The Ultimate Extreme Sport HDTV XviD | 360.1 MB | 7 | 3 |
Series & TV Shows | Other Full Metal Jousting S01E07 HDTV xvid A Killing Machine 26 | 358.78 MB | 5 | 1 |
Series & TV Shows | Other Full Metal Jousting S01E08 HDTV XviD AFG | 354.86 MB | 2 | 1 |
Anime | Full Metal Panic Full Metal Panic Complete Exiled Destiny | 16.74 GB | 2 | 2 |
Anime | Unsorted Full Metal Panic Fumoffu | 1.42 GB | 4 | 4 |
Anime | Full Metal Panic Full Metal Panic The Second Raid s1e01 04 DivX ac3 ITA JAP sub ITA DVDrip www tntvillage org | 1.3 GB | 2 | 3 |
Movies | Comedy Full Monty XviD Ita Eng Fra Ac3 Sub Ita Eng Fra Commedia | 1.38 GB | 12 | 4 |
Other | Books Full Moon 2804 | 297.12 KB | 4 | 4 |
Music | Unsorted Full Moon Dub Hit Vibes | 118.36 MB | 8 | 1 |
Adult | Unsorted Full Moon Fever 1994DVDRip | 1017.96 MB | 11 | 5 |
Software | Windows - Other Full Nero v9 KeyGen | 160.52 KB | 1 | 3 |
Movies | Unsorted Full of It 2007 ENG | 699.4 MB | 8 | 2 |
Music | Unsorted Full On Ibiza Mixed By Ferry Corsten Inspiron | 492.03 MB | 126 | 17 |
Music | Unsorted Full On Psytrance Festival 9 2010 | 71.25 MB | 13 | 1 |
Other | Religion Full Quran tilawat Audio with Urdu Translation ops2 | 1.04 GB | 14 | 7 |
Adult | Unsorted Full Scale Service PORNO HARDCORE | 1.37 GB | 3 | 6 |
Games | Unsorted Full Screen Caller ID BIG Pro v2 3 1 | 3.47 MB | 3 | 2 |
This is a list of episodes for the ABC television sitcomFull House. In total, there were 192 episodes filmed for the show over the course of its eight seasons from 1987 to 1995.
Full House chronicles a widowed father's struggles of raising his three young daughters and the lives that they touch. The patriarch of the family, Danny (Bob Saget), invites his brother-in-law, Jesse (John Stamos), and his best friend, Joey (Dave Coulier), to help raise his children (Candace Cameron, Jodie Sweetin, and Mary Kate/Ashley Olsen), after his wife was killed in an automobile accident. In season four, Jesse marries Becky (Lori Loughlin), and they move into the attic. Then, in season five, Becky and Jesse have twin boys named Nicky and Alex (Daniel and Kevin Renteria/Blake and Dylan Tuomy-Wilhoit). The series ends with episode 192, the two-part 'Michelle Rides Again'. The stories are generally based around a moral message.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings[1] | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Rank | Rating | ||||
1 | 22 | September 22, 1987 | May 6, 1988 | 30 | 10.9[2] | ||
2 | 22 | October 14, 1988 | May 5, 1989 | 28 | 15.5[3] | ||
3 | 24 | September 22, 1989 | May 4, 1990 | 21 | 15.3[4] | ||
4 | 26 | September 21, 1990 | May 3, 1991 | 14 | 16.1[5] | ||
5 | 26 | September 17, 1991 | May 12, 1992 | 8 | 17.4[6] | ||
6 | 24 | September 22, 1992 | May 18, 1993 | 10 | 15.8[7] | ||
7 | 24 | September 14, 1993 | May 17, 1994 | 16 | 14.4[8] | ||
8 | 24 | September 27, 1994 | May 23, 1995 | 24 | 12.5[9] |
Episodes[edit]
Season 1 (1987–88)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | 'Our Very First Show' | Joel Zwick | Jeff Franklin | September 22, 1987 | 21.7[10] |
2 | 2 | 'Our Very First Night' | Joel Zwick | Jeff Franklin | September 25, 1987 | 9.3[10] |
3 | 3 | 'The First Day of School' | Richard Correll | Lenny Ripps | October 2, 1987 | 9.5[11] |
4 | 4 | 'The Return of Grandma' | Joel Zwick | Russell Marcus | October 9, 1987 | 11.4[12] |
5 | 5 | 'Sea Cruise' | Tom Trbovich | Story by: Lenny Ripps Teleplay by: Russell Marcus & Jeff Franklin | October 16, 1987 | 10.0[13] |
6 | 6 | 'Daddy's Home' | Howard Storm | Joan Brooker & Nancy Eddo | October 30, 1987 | 10.6[14] |
7 | 7 | 'Knock Yourself Out' | Joel Zwick | Jeff Franklin | November 6, 1987 | 10.9[15] |
8 | 8 | 'Jesse's Girl' | Jeff Franklin & Don Van Atta | Jeff Franklin | November 13, 1987 | 10.1[16] |
9 | 9 | 'The Miracle of Thanksgiving' | Peter Baldwin | Jeff Franklin & Russell Marcus | November 20, 1987 | 10.3[17] |
10 | 10 | 'Joey's Place' | Don Barnhart | Story by: Russell Marcus Teleplay by: Jeff Franklin & Lenny Ripps | December 4, 1987 | 9.8[18] |
11 | 11 | 'The Big Three-O' | Howard Storm | Gene Braunstein & Bob Perlow | December 11, 1987 | 9.5[19] |
12 | 12 | 'Our Very First Promo' | Richard Correll | Story by: Russell Marcus & Ron Morgrove Teleplay by: Lenny Ripps & Arthur Silver | December 18, 1987 | 9.8[20] |
13 | 13 | 'Sisterly Love' | Lee Shallat | Lenny Ripps | January 8, 1988 | 12.7[21] |
14 | 14 | 'Half a Love Story' | Howard Storm | Jeff Franklin & Russell Marcus | January 15, 1988 | 13.0[22] |
15 | 15 | 'A Pox in Our House' | Joel Zwick | Lenny Ripps | January 29, 1988 | 10.9[23] |
16 | 16 | 'But Seriously, Folks' | Joel Zwick | Russell Marcus | February 5, 1988 | 12.5[24] |
17 | 17 | 'Danny's Very First Date' | Joel Zwick | Jeff Franklin | February 12, 1988 | 11.7[25] |
18 | 18 | 'Just One of the Guys' | Lee Shallat | Lenny Ripps | March 4, 1988 | 14.2[26] |
19 | 19 | 'The Seven-Month Itch' (Part 1) | Lee Shallat | Jeff Franklin | March 11, 1988 | 12.4[27] |
20 | 20 | 'The Seven-Month Itch' (Part 2) | Russ Petranto | Story by:Rob Edwards & Russell Marcus Teleplay by:Kim Weiskopf & Lenny Ripps | March 18, 1988 | 12.0[28] |
21 | 21 | 'Mad Money' | Jeff Franklin | Rob Edwards | April 29, 1988 | 11.7[29] |
22 | 22 | 'D.J. Tanner's Day Off' | Joel Zwick | Kim Weiskopf & Michael S. Baser | May 6, 1988 | 10.3[30] |
Season 2 (1988–89)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
23 | 1 | 'Cutting It Close' | Joel Zwick | Jeff Franklin | October 14, 1988 |
24 | 2 | 'Tanner vs. Gibbler' | John Bowab | Lenny Ripps | October 21, 1988 |
25 | 3 | 'It's Not My Job' | Joel Zwick | Jeff Franklin | October 28, 1988 |
26 | 4 | 'D.J.'s Very First Horse' | Lee Shallat | Bob Fraser & Rob Dames | November 4, 1988 |
27 | 5 | 'Jingle Hell' | Peter Baldwin | Marc Warren & Dennis Rinsler | November 11, 1988 |
28 | 6 | 'Beach Boy Bingo' | Steve Zuckerman | Marc Warren & Dennis Rinsler | November 18, 1988 |
29 | 7 | 'Joey Gets Tough' | Jeff Franklin | Lenny Ripps | November 25, 1988 |
30 | 8 | 'Triple Date' | Peter Baldwin | Jeff Franklin | December 9, 1988 |
31 | 9 | 'Our Very First Christmas Show' | John Bowab | Kim Weiskopf | December 16, 1988 |
32 | 10 | 'Middle Age Crazy' | Peter Baldwin | Lawrence E. Hartstein & Richard H. Rossner | January 6, 1989 |
33 | 11 | 'A Little Romance' | John Bowab | Bob Fraser & Rob Dames | January 13, 1989 |
34 | 12 | 'Fogged In' | Joel Zwick | Kim Weiskopf | January 20, 1989 |
35 | 13 | 'Working Mothers' | Peter Baldwin | Jeff Franklin | February 3, 1989 |
36 | 14 | 'Little Shop of Sweaters' | Peter Baldwin | Lenny Ripps | February 10, 1989 |
37 | 15 | 'Pal Joey' | John Bowab | Marc Warren & Dennis Rinsler | February 17, 1989 |
38 | 16 | 'Baby Love' | Peter Baldwin | Jeff Franklin | February 24, 1989 |
39 | 17 | 'El Problema Grande de D.J.' | Bill Foster | Bob Fraser & Rob Dames | March 10, 1989 |
40 | 18 | 'Goodbye Mr. Bear' | Jack Shea | Kim Weiskopf and Jeff Franklin | March 24, 1989 |
41 | 19 | 'Blast from the Past' | Tom Rickard | Lenny Ripps | April 7, 1989 |
42 | 20 | 'I'm There for You, Babe' | Jack Shea | Kim Weiskopf | April 14, 1989 |
43 | 21 | 'Luck Be a Lady' (Part 1) | Bill Foster | Story by: Bob Fraser & Rob Dames Teleplay by: Marc Warren & Dennis Rinsler | April 28, 1989 |
44 | 22 | 'Luck Be a Lady' (Part 2) | Bill Foster | Story by: Bob Fraser & Rob Dames Teleplay by: Lawrence E. Hartstein & Richard H. Rossner | May 5, 1989 |
Season 3 (1989–90)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) [note 1] |
---|---|---|---|---|---|---|
45 | 1 | 'Tanner's Island' | Bill Foster | Jeff Franklin | September 22, 1989 | 15.1[31] |
46 | 2 | 'Back to School Blues' | Bill Foster | Jeff Franklin | September 29, 1989 | 15.0[32] |
47 | 3 | 'Breaking Up Is Hard to Do (in 22 Minutes)' | Bill Foster | Jeff Franklin | October 6, 1989 | 15.4[33] |
48 | 4 | 'Nerd for a Day' | Bill Foster | Lenny Ripps | October 13, 1989 | 14.8[34] |
49 | 5 | 'Granny Tanny' | Bill Foster | Marc Warren & Dennis Rinsler | October 20, 1989 | 16.0[35] |
50 | 6 | 'Star Search' | Bill Foster | Kim Weiskopf | November 3, 1989 | 15.7[36] |
51 | 7 | 'And They Call It Puppy Love' | Bill Foster | Rob Dames | November 10, 1989 | 14.8[37] |
52 | 8 | 'Divorce Court' | Jeff Franklin | Marc Warren & Dennis Rinsler | November 17, 1989 | 15.0[38] |
53 | 9 | 'Dr. Dare Rides Again' | Bill Foster | Rob Dames | November 24, 1989 | 13.5[39] |
54 | 10 | 'The Greatest Birthday on Earth' | Bill Foster | Jeff Franklin | December 1, 1989 | 16.0[40] |
55 | 11 | 'Aftershocks' | Bill Foster | Jeff Franklin and Lenny Ripps | December 8, 1989 | 16.1[41] |
56 | 12 | 'Joey & Stacey and...Oh, Yeah, Jesse' | Bill Foster | Doug McIntyre | December 15, 1989 | 13.4[42] |
57 | 13 | 'No More Mr. Dumb Guy' | Bill Foster | Marc Warren & Dennis Rinsler | January 5, 1990 | 16.4[43] |
58 | 14 | 'Misadventures in Babysitting' | Bill Foster | Shari Scharfer & Julie Strassman | January 12, 1990 | 16.9[44] |
59 | 15 | 'Lust in the Dust' | Tom Rickard | Bobby Fine & Gigi Vorgan | January 26, 1990 | 16.1[45] |
60 | 16 | 'Bye, Bye Birdie' | Jeff Franklin | Lenny Ripps | February 2, 1990 | 16.7[46] |
61 | 17 | '13 Candles' | Bill Foster | Kim Weiskopf | February 9, 1990 | 15.7[47] |
62 | 18 | 'Mr. Egghead' | Bill Foster | Rob Dames | February 16, 1990 | 15.8[48] |
63 | 19 | 'Those Better Not Be the Days' | Bill Foster | Marc Warren & Dennis Rinsler | February 23, 1990 | 15.4[49] |
64 | 20 | 'Honey, I Broke the House' | Bill Foster | Kim Weiskopf | March 9, 1990 | 15.9[50] |
65 | 21 | 'Just Say No Way' | Jeff Franklin | Jeff Franklin | March 30, 1990 | 16.3[51] |
66 | 22 | 'Three Men and Another Baby' | Bill Foster | Lenny Ripps | April 13, 1990 | 14.4[52] |
67 | 23 | 'Fraternity Reunion' | Bill Foster | David Ketchum & Tony DiMarco | April 27, 1990 | 13.8[53] |
68 | 24 | 'Our Very First Telethon' | Bill Foster | Lenny Ripps and Shari Scharfer & Julie Strassman | May 4, 1990 | 13.9[54] |
Season 4 (1990–91)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
69 | 1 | 'Greek Week' | Joel Zwick | Jeff Franklin | September 21, 1990 | 23.1[55] |
70 | 2 | 'Crimes and Michelle's Demeanor' | Joel Zwick | Scott Spencer Gorden | September 28, 1990 | 22.2[55] |
71 | 3 | 'The I.Q. Man' | Joel Zwick | Marc Warren & Dennis Rinsler | October 5, 1990 | 23.1[56] |
72 | 4 | 'Slumber Party' | Joel Zwick | Martie Cook | October 12, 1990 | 23.4[56] |
73 | 5 | 'Good News, Bad News' | Joel Zwick | Ellen Guylas | October 19, 1990 | 22.1[56] |
74 | 6 | 'A Pinch for a Pinch' | Joel Zwick | Charles A. Pratt, Jr. | October 26, 1990 | 24.5[56] |
75 | 7 | 'Viva Las Joey' | Joel Zwick | Marc Warren & Dennis Rinsler | November 2, 1990 | 24.3[57] |
76 | 8 | 'Shape Up' | Joel Zwick | Jeff Franklin | November 9, 1990 | 26.0[57] |
77 | 9 | 'One Last Kiss' | Joel Zwick | Leslie Ray & David Steven Simon | November 16, 1990 | 26.6[57] |
78 | 10 | 'Terror in Tanner Town' | Joel Zwick | Boyd Hale | November 23, 1990 | 25.1[57] |
79 | 11 | 'Secret Admirer' | Joel Zwick | Ellen Guylas | December 7, 1990 | 23.9[58] |
80 | 12 | 'Danny in Charge' | Joel Zwick | Story by: Stacey Hur Teleplay by: Boyd Hale & Scott Spencer Gorden | December 14, 1990 | 18.8[58] |
81 | 13 | 'Happy New Year' | Joel Zwick | Jeff Franklin | December 28, 1990 | 28.3[58] |
82 | 14 | 'Working Girl' | Joel Zwick | Marc Warren & Dennis Rinsler | January 4, 1991 | 27.7[59] |
83 | 15 | 'Ol' Brown Eyes' | Joel Zwick | Ellen Guylas & Boyd Hale | January 11, 1991 | 29.0[59] |
84 | 16 | 'Stephanie Gets Framed' | Joel Zwick | Doug McIntyre | January 25, 1991 | 28.4[59] |
85 | 17 | 'A Fish Called Martin' | Joel Zwick | Leslie Ray & David Steven Simon | February 1, 1991 | 26.6[59] |
86 | 18 | 'The Wedding' (Part 1) | Joel Zwick | Jeff Franklin | February 8, 1991 | 27.7[60] |
87 | 19 | 'The Wedding' (Part 2) | Joel Zwick | Jeff Franklin | February 15, 1991 | 30.6[60] |
88 | 20 | 'Fuller House' | Joel Zwick | Leslie Ray & David Steven Simon | February 22, 1991 | 29.3[60] |
89 | 21 | 'The Hole-in-the-Wall Gang' | Joel Zwick | Craig Heller & Guy Schulman | March 1, 1991 | 29.9[60] |
90 | 22 | 'Stephanie Plays the Field' | Joel Zwick | Mark Fink | March 8, 1991 | 28.1[61] |
91 | 23 | 'Joey Goes Hollywood' | Joel Zwick | Leslie Ray & David Steven Simon | March 29, 1991 | 27.1[61] |
92 | 24 | 'Girls Just Wanna Have Fun' | Joel Zwick | Marc Warren & Dennis Rinsler | April 1, 1991 | 25.5[62] |
93 | 25 | 'The Graduates' | Joel Zwick | Ellen Guylas | April 26, 1991 | 23.1[62] |
94 | 26 | 'Rock the Cradle' | Joel Zwick | Boyd Hale | May 3, 1991 | 23.8[63] |
Season 5 (1991–92)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
95 | 1 | 'Double Trouble' | Joel Zwick | Jeff Franklin | September 17, 1991 | 26.9[64] |
96 | 2 | 'Matchmaker Michelle' | Joel Zwick | Ellen Guylas | September 24, 1991 | 27.7[64] |
97 | 3 | 'Take My Sister, Please' | Joel Zwick | Marc Warren & Dennis Rinsler | October 1, 1991 | 26.1[65] |
98 | 4 | 'Oh Where, Oh Where Has My Little Girl Gone?' | Joel Zwick | Mark Fink | October 8, 1991 | 25.4[65] |
99 | 5 | 'The King and I' | Joel Zwick | David Pollock & Elias Davis | October 15, 1991 | 25.4[65] |
100 | 6 | 'The Legend of Ranger Joe' | Joel Zwick | Boyd Hale | October 22, 1991 | 27.6[65] |
101 | 7 | 'The Volunteer' | Joel Zwick | Marc Warren & Dennis Rinsler | October 29, 1991 | 26.9[65] |
102 | 8 | 'Gotta Dance' | Joel Zwick | Stacey Hur | November 5, 1991 | 27.3[66] |
103104 | 910 | 'Happy Birthday, Babies' | Jeff FranklinJoel Zwick | Jeff Franklin | November 12, 1991 | 35.7[66] |
105 | 11 | 'Nicky and/or Alexander' | Joel Zwick | Ellen Guylas | November 19, 1991 | 30.0[66] |
106 | 12 | 'Bachelor of the Month' | Joel Zwick | Tom Burkhard | November 26, 1991 | 27.9[66] |
107 | 13 | 'Easy Rider' | Joel Zwick | Story by: Martie Cook Teleplay by: Jeff Schimmel | December 3, 1991 | 30.6[67] |
108 | 14 | 'Sisters in Crime' | Joel Zwick | Boyd Hale | December 17, 1991 | 27.9[67] |
109 | 15 | 'Play It Again, Jesse' | Joel Zwick | Marc Warren & Dennis Rinsler | January 7, 1992 | 29.5[68] |
110 | 16 | 'Crushed' | Joel Zwick | Diana 'Jennie' Ayers & Susan Sebastian | January 14, 1992 | 30.3[68] |
111 | 17 | 'Spellbound' | Joel Zwick | Marc Warren & Dennis Rinsler | January 28, 1992 | 28.2[68] |
112 | 18 | 'Too Much Monkey Business' | Joel Zwick | David Pollock | February 11, 1992 | 25.8[68] |
113 | 19 | 'The Devil Made Me Do It' | Joel Zwick | Story by: Nicolas Wall & Jane Paris Teleplay by: Elias Davis | February 18, 1992 | 28.6[68] |
114 | 20 | 'Driving Miss D.J.' | Joel Zwick | Mark Fink | February 25, 1992 | 26.8[68] |
115 | 21 | 'Yours, Mine, and Ours' | Bill Petty | Stacey Hur | March 3, 1992 | 29.0[68] |
116 | 22 | 'The Trouble with Danny' | Joel Zwick | Ellen Guylas & David Pollock | March 17, 1992 | 28.9[68] |
117 | 23 | 'Five's a Crowd' | Joel Zwick | Ellen Guylas | March 31, 1992 | 27.3[68] |
118 | 24 | 'Girls Will Be Boys' | Joel Zwick | Tom Burkhard & Stacey Hur | April 28, 1992 | 23.7[68] |
119 | 25 | 'Captain Video' (Part 1) | Joel Zwick | Mark Fink & Boyd Hale | May 5, 1992 | 24.9[68] |
120 | 26 | 'Captain Video' (Part 2) | Joel Zwick | Marc Warren & Dennis Rinsler | May 12, 1992 | 21.4[68] |
Season 6 (1992–93)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
121 | 1 | 'Come Fly with Me' | Joel Zwick | Marc Warren & Dennis Rinsler | September 22, 1992 | 25.3[69] |
122 | 2 | 'The Long Goodbye' | Joel Zwick | Ellen Guylas | September 29, 1992 | 24.0[69] |
123 | 3 | 'Road to Tokyo' | Joel Zwick | Ken Hecht | October 6, 1992 | 26.1[69] |
124 | 4 | 'Radio Days' | Richard Correll | Tom Burkhard | October 13, 1992 | 22.3[69] |
125 | 5 | 'Lovers and Other Tanners' | Joel Zwick | Jay Abramowitz | October 20, 1992 | 24.3[69] |
126 | 6 | 'Educating Jesse' | Joel Zwick | Tom Burkhard | October 27, 1992 | 24.9[69] |
127 | 7 | 'Trouble in Twin Town' | Joel Zwick | Ellen Guylas | November 10, 1992 | 24.4[69] |
128 | 8 | 'The Play's the Thing' | Joel Zwick | Tom Amundsen | November 17, 1992 | 25.6[69] |
129 | 9 | 'Nice Guys Finish First' | Joel Zwick | Jamie Tatham & Chuck Tatham | November 24, 1992 | 25.8[69] |
130 | 10 | 'I'm Not D.J.' | Richard Correll | Sarit Katz & Gloria Ketterer | December 1, 1992 | 25.9[69] |
131 | 11 | 'Designing Mothers' | Joel Zwick | Sarit Katz & Gloria Ketterer | December 8, 1992 | 24.8[69] |
132 | 12 | 'A Very Tanner Christmas' | Joel Zwick | Jay Abramowitz | December 15, 1992 | 24.1[69] |
133 | 13 | 'The Dating Game' | Joel Zwick | Jerry Winnick | January 5, 1993 | 27.3[70] |
134 | 14 | 'Birthday Blues' | John Tracy | Mark Fink | January 19, 1993 | 27.1[70] |
135 | 15 | 'Be True to Your Preschool' | Joel Zwick | Tom Amundsen | January 26, 1993 | 16.6[70] |
136 | 16 | 'The Heartbreak Kid' | Joel Zwick | Cathy Jung | February 9, 1993 | 25.4[70] |
137 | 17 | 'Silence Is Not Golden' | Joel Zwick | Ken Hecht | February 16, 1993 | 27.6[70] |
138 | 18 | 'Please Don't Touch the Dinosaur' | John Tracy | Jamie Tatham & Chuck Tatham | February 23, 1993 | 28.3[70] |
139 | 19 | 'Subterranean Graduation Blues' | John Tracy | Story by: Marc Warren & Dennis Rinsler Teleplay by: Tom Burkhard | March 2, 1993 | 25.6[70] |
140 | 20 | 'Grand Gift Auto' | John Tracy | Ellen Guylas | March 16, 1993 | 26.3[70] |
141 | 21 | 'Room for One More?' | Tom Rickard | Story by: Marc Warren & Dennis Rinsler Teleplay by: Stacey Hur | April 6, 1993 | 20.9[70] |
142 | 22 | 'Prom Night' | Joel Zwick | Adrienne Armstrong & Martie Cook | May 4, 1993 | 20.2[70] |
143 | 23 | 'The House Meets the Mouse' (Part 1) | Joel Zwick | Marc Warren & Dennis Rinsler | May 11, 1993 | 18.7[70] |
144 | 24 | 'The House Meets the Mouse' (Part 2) | Joel Zwick | Marc Warren & Dennis Rinsler | May 18, 1993 | 22.4[70] |
Season 7 (1993–94)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
145 | 1 | 'It Was a Dark and Stormy Night' | John Tracy | Marc Warren & Dennis Rinsler | September 14, 1993 | 17.8[71] |
146 | 2 | 'The Apartment' | John Tracy | Tom Burkhard | September 21, 1993 | N/A |
147 | 3 | 'Wrong-Way Tanner' | John Tracy | Jamie Tatham & Chuck Tatham | September 28, 1993 | N/A |
148 | 4 | 'Tough Love' | Joel Zwick | Ellen Guylas | October 5, 1993 | N/A |
149 | 5 | 'Fast Friends' | John Tracy | Bob Sand | October 12, 1993 | N/A |
150 | 6 | 'Smash Club: The Next Generation' | John Tracy | Carolyn Omine | October 19, 1993 | N/A |
151 | 7 | 'High Anxiety' | John Tracy | Tom Amundsen | October 26, 1993 | N/A |
152 | 8 | 'Another Opening, Another No Show' | Joel Zwick | Story by: Elias Davis Teleplay by: Tom Burkhard | November 2, 1993 | N/A |
153 | 9 | 'The Day of the Rhino' | James O'Keefe | Adam I. Lapidus | November 9, 1993 | N/A |
154 | 10 | 'The Prying Game' | John Tracy | Ellen Guylas | November 16, 1993 | N/A |
155 | 11 | 'The Bicycle Thief' | John Tracy | Chuck Tatham & Jamie Tatham | November 23, 1993 | N/A |
156 | 12 | 'Support Your Local Parents' | James O'Keefe | Bob Sand | November 30, 1993 | 24.0[72] |
157 | 13 | 'The Perfect Couple' | John Tracy | Marc Warren & Dennis Rinsler | December 14, 1993 | 19.5[72] |
158 | 14 | 'Is It True About Stephanie?' | Joel Zwick | Carolyn Omine | January 4, 1994 | 25.8[72] |
159 | 15 | 'The Test' | John Tracy | Dan Chasin & Linda Lane | January 11, 1994 | 21.8[72] |
160 | 16 | 'Joey's Funny Valentine' | John Tracy | Adam I. Lapidus | January 25, 1994 | 25.3[72] |
161 | 17 | 'The Last Dance' | John Tracy | Tom Amundsen | February 8, 1994 | 26.6[72] |
162 | 18 | 'Kissing Cousins' | John Tracy | Tom Burkhard | February 15, 1994 | N/A |
163 | 19 | 'Love on the Rocks' | Tom Rickard | Ellen Guylas | March 1, 1994 | 22.9[73] |
164 | 20 | 'Michelle a la Carte' | John Tracy | Cathy Jung | March 15, 1994 | 22.3[73] |
165 | 21 | 'Be Your Own Best Friend' | Joel Zwick | Story by: Marc Warren & Dennis Rinsler Teleplay by: Tom Amundsen & Ellen Guylas | April 5, 1994 | 19.8[73] |
166 | 22 | 'A Date with Fate' | Joel Zwick | Story by: Marc Warren & Dennis Rinsler Teleplay by: Bob Sand & Chuck Tatham & Jamie Tatham | May 3, 1994 | 16.7[73] |
167 | 23 | 'Too Little Richard Too Late' | John Tracy | Story by: Marc Warren & Dennis Rinsler Teleplay by: Elias Davis | May 10, 1994 | 17.0[73] |
168 | 24 | 'A House Divided' | Joel Zwick | Story by: Marc Warren & Dennis Rinsler Teleplay by: Tom Burkhard & Adam I. Lapidus & Carolyn Omine | May 17, 1994 | 16.3[73] |
Season 8 (1994–95)[edit]
Download Full Seasons Torrent
